Search this site:      Help 

Population and Housing Census 2001

Table H.6
Netherlands Antilles
Households by average income, size and sex of the head of household
Household size
male head
female head
total
number of households average income number of households average income number of households average income
1 person 6874 2338 6784 1732 13658 2037
2 persons 9153 4485 6071 2401 15224 3654
3 persons 7603 4740 4246 2653 11849 3992
4 persons 7592 5084 2609 3021 10201 4556
5 persons 3672 4963 1392 2956 5064 4411
6 persons 1378 4721 768 2981 2146 4098
7 persons 561 4598 353 3427 914 4146
8 persons 243 4977 223 3181 466 4118
9 persons 116 4793 102 3153 218 4026
10 persons or more 138 6700 153 4667 291 5631
Total 37330 4333 22701 2415 60031 3608

Table H.6
Bonaire
Households by average income, size and sex of the head of household
Household size
male head
female head
total
number of households average income number of households average income number of households average income
1 person 439 2227 318 1960 757 2115
2 persons 626 4054 313 2457 939 3522
3 persons 530 3944 227 2621 757 3547
4 persons 538 4136 131 2893 669 3892
5 persons 239 3727 60 3788 299 3739
6 persons 115 4316 32 2679 147 3960
7 persons 50 3445 16 3372 66 3428
8 persons 13 4336 12 6047 25 5157
9 persons 9 6692 3 2953 12 5757
10 persons or more 6 5057 - - 6 5057
Total 2565 3718 1112 2531 3677 3359

Table H.6
Curaçao
Households by average income, size and sex of the head of household
Household size
male head
female head
total
number of households average income number of households average income number of households average income
1 person 4106 2286 4808 1676 8914 1957
2 persons 6311 4526 4552 2342 10863 3611
3 persons 5435 4884 3224 2594 8659 4031
4 persons 5655 5191 2049 2814 7704 4559
5 persons 2717 4951 1119 2809 3836 4326
6 persons 1049 4702 622 2836 1671 4007
7 persons 409 4400 294 3081 703 3848
8 persons 196 4842 181 2804 377 3864
9 persons 93 4293 91 2892 184 3600
10 persons or more 112 6071 138 4456 250 5179
Total 26083 4450 17078 2345 43161 3617

Table H.6
Sint Eustatius
Households by average income, size and sex of the head of household
Household size
male head
female head
total
number of households average income number of households average income number of households average income
1 person 204 2962 100 1599 304 2514
2 persons 145 4923 88 2690 233 4080
3 persons 88 4571 57 1636 145 3417
4 persons 82 4103 31 2644 113 3703
5 persons 43 4375 18 3446 61 4101
6 persons 17 3105 9 1935 26 2700
7 persons 3 4075 4 4041 7 4055
8 persons 2 7847 2 2968 4 5408
9 persons 3 5051 1 1385 4 4135
10 persons or more 2 9304 3 9744 5 9568
Total 589 4006 313 2249 902 3396

Table H.6
Saba
Households by average income, size and sex of the head of household
Household size
male head
female head
total
number of households average income number of households average income number of households average income
1 person 106 2593 83 2009 189 2337
2 persons 117 4351 54 3513 171 4086
3 persons 64 6191 20 3310 84 5505
4 persons 57 3789 12 3910 69 3810
5 persons 28 4395 6 2972 34 4144
6 persons 5 4763 2 5026 7 4838
7 persons 7 3936 - - 7 3936
8 persons - - 2 8273 2 8273
9 persons - - - - - -
10 persons or more 1 6819 - - 1 6819
Total 385 4097 179 2871 564 3708

Table H.6
Sint Maarten
Households by average income, size and sex of the head of household
Household size
male head
female head
total
number of households average income number of households average income number of households average income
1 person 2019 2392 1475 1856 3494 2166
2 persons 1954 4465 1064 2556 3018 3792
3 persons 1486 4446 718 2989 2204 3972
4 persons 1260 5129 386 4165 1646 4903
5 persons 645 5537 189 3517 834 5079
6 persons 192 5211 103 4000 295 4788
7 persons 92 6172 39 5994 131 6119
8 persons 32 5881 26 4114 58 5089
9 persons 11 7398 7 6889 18 7200
10 persons or more 17 11109 12 5825 29 8923
Total 7708 4180 4019 2674 11727 3664

© 2010 Central Bureau of Statistics Netherlands Antilles,
The information may be quoted provided that the source is given accurately and clearly.